Galena for utilities.
Free tools for a water utility's service line inventory. Three of them run in your browser and send your file nowhere.
1The tools
- 1Inventory Checkerinventory-checker.html
Check a service line inventory, saved as CSV, for gaps and contradictions, row by row, with the rule each problem breaks and how to fix it.
- 2Sample Designersample-designer.html
Draw a random sample of lines for crews to check, then turn their results into an estimate with its 95 % interval.
- 3Map your own citycity-map.html
Load your own file and get a survey map of your city, counted in the same cells as Galena's maps.
- 4Kitchener service linesservice-lines.html
A worked example on public records: the whole city on one map, with a sample for field checks and the estimate it gives.
- 5The Galena appgalena.craftpine.com
Upload your file, match its columns, map the results, plan field checks and export. A free workspace lasts 7 days, and then its files are deleted.
2Where Galena holds records
Public service line records Galena reads
North America Albers equal-area- A city's own service line records
- New York State's inventory, other towns, by county
- Tap water tests only
| Place | Lines | Lead on record | No material on record | Publisher |
|---|---|---|---|---|
| Barrie | 44,932 | 0 · 0 % | 61 · under 1 % | City of Barrie |
| Calgary | 384,607 | 171 · under 1 % | 9,106 · 2 % | City of Calgary |
| Kitchener | 66,638 | 4 · under 1 % | 48,896 · 73 % | City of Kitchener (Kitchener Utilities) |
| Montréal | 157,522 | 79,607 · 51 % | 7,246 · 5 % | Ville de Montréal, Service de l'eau |
| Regina | 72,599 | 3,235 · 4 % | 69,364 · 96 % | City of Regina |
| Waterloo | 30,940 | 25 · under 1 % | 22,765 · 74 % | City of Waterloo |
| Albany | 27,086 | 2,195 · 8 % | 21,774 · 80 % | New York State Department of Health |
| Aurora | 49,882 | 14,900 · 30 % | 0 · 0 % | City of Aurora, IL |
| Buffalo | 122,512 | 67,360 · 55 % | 42,151 · 34 % | New York State Department of Health |
| New York City | 815,270 | 117,525 · 14 % | 153,917 · 19 % | NYC Department of Environmental Protection |
| Niagara Falls | 25,613 | 402 · 2 % | 20,751 · 81 % | New York State Department of Health |
| Norfolk | 71,143 | 166 · under 1 % | 46,172 · 65 % | City of Norfolk Department of Utilities |
| Rochester | 65,801 | 14,861 · 23 % | 17,029 · 26 % | New York State Department of Health |
| Schenectady | 26,154 | 9 · under 1 % | 22,379 · 86 % | New York State Department of Health |
| Syracuse | 38,841 | 17,198 · 44 % | 16,522 · 43 % | New York State Department of Health |
| Troy | 17,922 | 2,371 · 13 % | 9,222 · 51 % | New York State Department of Health |
| Utica | 16,561 | 3,404 · 21 % | 11,556 · 70 % | New York State Department of Health |
| New York State, other towns (57 counties) | 3,274,994 | 166,490 · 5 % | 1,074,007 · 33 % | New York State Department of Health |
| Toronto | -- | -- | -- | City of Toronto, tap water tests by postal area |
Lines a utility's own model classed count as no material on record. Montréal counts service entries the City screened, and Regina civic addresses on its 2021 list of City-owned lead connections. Toronto publishes no service line records as open data. Residents can ask 311 to check City records, or request a service card. Galena counts Toronto's tap tests by postal area.
3How Galena works with your records
- In publicThe data files count records by area of about 0.7 km². They leave out any area with fewer than 10 lines. The address check shows what a city's public record says about the address you type.
- ModelsA model trained on your records is checked on lines it did not see. It is used only if it passes that check. Each city's result is public. How it works
- RulesOntario first, then Canada's other provinces and territories, and the US federal rule, 40 CFR 141.84, on one switch. Where Ontario and Canada set no rule, Galena says the choice is its own.
- Your fileIn the three browser tools it stays on your computer. In the app the file is stored encrypted, and what is read from it is deleted after 7 days. Privacy note
4Talk to us
Write to hello@craftpine.com. Developers can start with the lookup, the data files and the app's API.